<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gradehacks</title>
	<atom:link href="http://gradehacks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gradehacks.com</link>
	<description>Better grades. Less work.</description>
	<lastBuildDate>Sat, 13 Oct 2012 22:24:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Take your own notes</title>
		<link>http://gradehacks.com/take-your-own-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-your-own-notes</link>
		<comments>http://gradehacks.com/take-your-own-notes/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 22:24:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[gradehacks]]></category>
		<category><![CDATA[notehall]]></category>
		<category><![CDATA[notetaking]]></category>
		<category><![CDATA[notewagon]]></category>

		<guid isPermaLink="false">http://gradehacks.com/?p=441</guid>
		<description><![CDATA[<p>We know that notes are important, and we&#8217;ve covered how to take notes, but wouldn&#8217;t it be a lot faster and more effective to buy good notes instead of taking them yourself? After all, services like NoteWagon and Notehall make it so easy. The answer may be obvious, but taking and using your own notes [...]</p><p><a href="http://gradehacks.com/take-your-own-notes/">Take your own notes</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_442" class="wp-caption alignright" style="width: 310px"><a href="http://gradehacks.com/wp-content/uploads/2012/10/4683130187_e4bf9c7a7e_z.jpg" rel="lightbox[441]" title="Photo by Geek Calendar"><img class="size-medium wp-image-442" title="Photo by Geek Calendar" src="http://gradehacks.com/wp-content/uploads/2012/10/4683130187_e4bf9c7a7e_z-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Take and use your own notes</p></div>
<p>We know that notes are important, and we&#8217;ve covered <a href="http://gradehacks.com/how-take-notes/">how to take notes</a>, but wouldn&#8217;t it be a lot faster and more effective to buy good notes instead of taking them yourself? After all, services like <a href="https://www.notewagon.com" target="_blank">NoteWagon</a> and <a href="http://www.notehall.com" target="_blank">Notehall</a> make it so easy.</p>
<p>The answer may be obvious, but taking and using your own notes is a better choice. A <a href="http://www.tojet.net/articles/v11i4/1147.pdf" target="_blank">recent study</a> confirmed that students relying on learner-generated annotations perform better than their peers relying on instructor-generated annotations. The act of taking the notes reinforces learning and your own notes will be more familiar. Of course, if you miss a class and can&#8217;t take your own notes, some notes are better than none &#8211; but don&#8217;t think they&#8217;re a substitute for your own work.</p>
<p><a href="http://gradehacks.com/take-your-own-notes/">Take your own notes</a></p>]]></content:encoded>
			<wfw:commentRss>http://gradehacks.com/take-your-own-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Path planning</title>
		<link>http://gradehacks.com/critical-path-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=critical-path-planning</link>
		<comments>http://gradehacks.com/critical-path-planning/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:20:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[criticalpath]]></category>
		<category><![CDATA[gradehacks]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[projectmanagement]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://gradehacks.com/?p=437</guid>
		<description><![CDATA[<p>While we already know that procrastination is the enemy of gradehacking, sometimes we unavoidably end up in situations where time is limited and a lot needs to get done. When you&#8217;re working to tight deadlines (and even when you&#8217;re not), an awareness of your critical path &#8211; the shortest time possible to complete a set [...]</p><p><a href="http://gradehacks.com/critical-path-planning/">Critical Path planning</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_438" class="wp-caption alignright" style="width: 235px"><a href="http://gradehacks.com/wp-content/uploads/2012/10/5890473023_414b6f0ab2_z.jpg" rel="lightbox[437]" title="Photo by Matthew Colvin de Valle"><img class="size-medium wp-image-438" title="Photo by Matthew Colvin de Valle" src="http://gradehacks.com/wp-content/uploads/2012/10/5890473023_414b6f0ab2_z-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Does your path get you to the finish line on time?</p></div>
<p>While we already know that procrastination is the enemy of gradehacking, sometimes we unavoidably end up in situations where time is limited and a lot needs to get done. When you&#8217;re working to tight deadlines (and even when you&#8217;re not), an awareness of your critical path &#8211; the shortest time possible to complete a set of planned activities with consideration for dependencies &#8211; is important if you don&#8217;t want to miss deadlines.</p>
<p>Some of you may be thinking that every path of planned activities is linear (and therefore a critical path) when you&#8217;re working independently, but that&#8217;s not necessarily true. Every large project is still likely to have constraints and dependencies &#8211; library hours for research, availability of resources, etc. For team projects, the capability to appropriately schedule activities becomes even more important.</p>
<p>Here&#8217;s what you need to know to figure out the critical path:</p>
<ul>
<li>a list of all activities required to complete a project</li>
<li>the time that each activity will take</li>
<li>the dependencies between activities</li>
</ul>
<p>With all of that information, you can figure out (perhaps with the aid of a diagram) the minimum time to complete a project and manage your schedule accordingly. Let&#8217;s try a quick example of writing a paper… say you want to do some research, write the paper, get it peer-reviewed before submission and get it formatted to APA standards. Maybe the research can only happen on weekdays to accommodate library hours, and the peer review takes 5 days but you can work on formatting the paper to APA standards (which only takes a few hours) during this time. So maybe the critical path includes the research, writing, peer-reviewing and incorporating feedback (not the formatting), and you schedule in consideration of library hours.</p>
<p>Mapping out your activities and how to schedule them can help to keep complex assignments on track and keep you focused. If you&#8217;re having trouble meeting deadlines, give some consideration to the critical path when you start a new project.</p>
<p><a href="http://gradehacks.com/critical-path-planning/">Critical Path planning</a></p>]]></content:encoded>
			<wfw:commentRss>http://gradehacks.com/critical-path-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work deliberately</title>
		<link>http://gradehacks.com/work-deliberately/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-deliberately</link>
		<comments>http://gradehacks.com/work-deliberately/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 12:42:17 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gradehacks]]></category>
		<category><![CDATA[study techniques]]></category>
		<category><![CDATA[workdeliberately]]></category>

		<guid isPermaLink="false">http://gradehacks.com/?p=434</guid>
		<description><![CDATA[<p>One hour doesn&#8217;t always equal one hour when it comes to schoolwork; a focused, productive hour is worth a lot more to you than a distracted hour that yields no results. In a 1993 study comparing the practice habits of elite violinists to average violinists at a music academy, both groups were discovered to invest [...]</p><p><a href="http://gradehacks.com/work-deliberately/">Work deliberately</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_435" class="wp-caption alignright" style="width: 209px"><a href="http://gradehacks.com/wp-content/uploads/2012/10/5291043154_7ff22344e8_z.jpg" rel="lightbox[434]" title="Photo by Felix Montino"><img class="size-medium wp-image-435" title="Photo by Felix Montino" src="http://gradehacks.com/wp-content/uploads/2012/10/5291043154_7ff22344e8_z-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Find motivation and work with focus to acquire new skills and knowledge</p></div>
<p>One hour doesn&#8217;t always equal one hour when it comes to schoolwork; a focused, productive hour is worth a lot more to you than a distracted hour that yields no results. In a <a href="http://graphics8.nytimes.com/images/blogs/freakonomics/pdf/DeliberatePractice(PsychologicalReview).pdf" target="_blank">1993 study</a> comparing the practice habits of elite violinists to average violinists at a music academy, both groups were discovered to invest about the <em>same</em> amount of time to practice. Shocking, right? You&#8217;d probably expect the elite group to be spending a lot more time on their craft. What did clearly distinguish the groups, however, was <em>how</em> they spent that time.</p>
<p>The average students tended to spread their practice time out over the day in short spurts, accumulating the practice time but not really planning it. The elite students, on the other hand, divided their practice time into smaller groups (usually 2 highly focused practice sessions per day) and focused their time on expanding their skill with deliberate practice. Moreoever, elite players slept an hour more per night and developed clear distinctions between work and play.</p>
<p>There are several lessons for students to take away from the study. When you work, do it with focus and determination to accomplish a specific goal. Do it with absolute focus and then put it out of your mind. If you find yourself staying up late worrying about your work, you&#8217;re doing something wrong; if you&#8217;re find yourself tired and anxious then it&#8217;s time to revisit your fundamental approach to schoolwork. Putting more time in is not the right approach, and if you take away anything from the example of the violin students, it&#8217;s to find your own way to work deliberately, not harder.</p>
<p><a href="http://gradehacks.com/work-deliberately/">Work deliberately</a></p>]]></content:encoded>
			<wfw:commentRss>http://gradehacks.com/work-deliberately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose great teachers</title>
		<link>http://gradehacks.com/choose-great-teachers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choose-great-teachers</link>
		<comments>http://gradehacks.com/choose-great-teachers/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 10:33:05 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[gradehacks]]></category>
		<category><![CDATA[income potential]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://gradehacks.com/?p=429</guid>
		<description><![CDATA[<p>In an earlier article, I discussed the importance of teacher research to improve your likelihood of receiving better marks. Beyond the short-term benefit of better marks, a study published earlier this year highlights the long-term benefits of excellent teachers. If you have a great teacher, you&#8217;re more likely to enrol in college and you&#8217;ll probably [...]</p><p><a href="http://gradehacks.com/choose-great-teachers/">Choose great teachers</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_430" class="wp-caption alignright" style="width: 293px"><a href="http://gradehacks.com/wp-content/uploads/2012/09/5416878895_4c524cbb0c_z.jpg" rel="lightbox[429]" title="Photo by Steve Jurvetson"><img class="size-medium wp-image-430" title="Photo by Steve Jurvetson" src="http://gradehacks.com/wp-content/uploads/2012/09/5416878895_4c524cbb0c_z-283x300.jpg" alt="" width="283" height="300" /></a><p class="wp-caption-text">Great teachers make great students</p></div>
<p>In an <a href="http://gradehacks.com/research-your-class-and-teacher/">earlier article</a>, I discussed the importance of teacher research to improve your likelihood of receiving better marks. Beyond the short-term benefit of better marks, a study published earlier this year highlights the long-term benefits of excellent teachers. If you have a great teacher, you&#8217;re more likely to enrol in college and you&#8217;ll probably earn more money. In anecdotal examples, great teachers can reveal new career paths and interests that yield greater satisfaction and happiness. With good teachers you&#8217;re more engaged, and engagement drives success.</p>
<p>Don&#8217;t leave getting a great teacher up to school boards or administrators. If you don&#8217;t get a great teacher, switch classes. If you knew that having one great teacher for a year raises someone&#8217;s lifetime income by an average $52,000 (per the study), doesn&#8217;t that seem worth a bit of extra effort?</p>
<p>Source: <a href="http://obs.rc.fas.harvard.edu/chetty/value_added.pdf" target="_blank">http://obs.rc.fas.harvard.edu/chetty/value_added.pdf</a></p>
<p><a href="http://gradehacks.com/choose-great-teachers/">Choose great teachers</a></p>]]></content:encoded>
			<wfw:commentRss>http://gradehacks.com/choose-great-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conform</title>
		<link>http://gradehacks.com/conform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conform</link>
		<comments>http://gradehacks.com/conform/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 09:54:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[dale carnegie]]></category>
		<category><![CDATA[gradehacks]]></category>
		<category><![CDATA[platinum rule]]></category>

		<guid isPermaLink="false">http://gradehacks.com/?p=426</guid>
		<description><![CDATA[<p>“Just be yourself.” You’ve heard it from countless people, you’ll hear it from countless more. I’m going to break the pattern and tell you that it’s terrible advice when it comes to gradehacking. Give your teachers and graders what they want. Fit in. Conform. Here’s the simple truth: it’s easier for an instructor to give [...]</p><p><a href="http://gradehacks.com/conform/">Conform</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_427" class="wp-caption alignright" style="width: 310px"><a href="http://gradehacks.com/wp-content/uploads/2012/09/MP900409045.jpg" rel="lightbox[426]" title="Photo by Microsoft"><img class="size-medium wp-image-427" title="Photo by Microsoft" src="http://gradehacks.com/wp-content/uploads/2012/09/MP900409045-300x239.jpg" alt="" width="300" height="239" /></a><p class="wp-caption-text">Approachable and engaged &#8211; a winning combination for students</p></div>
<p>“Just be yourself.” You’ve heard it from countless people, you’ll hear it from countless more. I’m going to break the pattern and tell you that it’s terrible advice when it comes to gradehacking. Give your teachers and graders what they want. Fit in. Conform.</p>
<p>Here’s the simple truth: it’s easier for an instructor to give you a better grade if she likes you. Whether it’s conscious or not, anything that can frighten, offend, intimidate or cause discomfort is going to contribute to a negative impression that will show up in your grades. Marking is never entirely objective, and beyond the grades themselves, consider this – is a teacher more likely to help out and extend opportunities to a student she admires or one that she doesn’t like to be around?</p>
<p>So put your instructor at ease. Wear clothing that’s safe and subdued. Follow the <a href="http://www.amazon.com/Platinum-Rule-Discover-Business-Personalities/dp/0446673439" target="_blank">Platinum Rule</a> – Treat others as <em>they</em> want to be treated. Don’t earn attention for the wrong reasons or isolate yourself. And never create unwelcome conflict.</p>
<p>As a starting point, try applying these tips adapted from Dale Carnegie to get instructors to like you:</p>
<ul>
<li>Be genuinely interested in your teacher</li>
<li>Smile</li>
<li>Address your teacher respectfully in the manner she prefers</li>
<li>Be a good listener and engage your teacher in discussion about her interests</li>
<li>Make your teacher feel important and like she’s helping you</li>
</ul>
<p>Maybe you’re thinking, “That’s great, but I’m not a sheep and if I fit in too much, I’ll get lost in the crowd. Moreover, it’s unhealthy for me as a person to pretend to be someone I’m not.” First, we’re gradehacking, so anything that improves your marks comes first. The objective is also to try to do this genuinely; you’ll need these skills to network successfully in the business world anyway and it becomes more natural with practice.</p>
<p>It’s also important to emphasize that you still want to attract the right kind of attention. You want to be on your teacher’s radar. Be the model student in class, answer questions, volunteer, engage her in discussion and focus on her interests. Use office hours and make that extra effort to show interest and appreciation. Maybe you run across an obscure article while you’re online that’s related to something that came up in class, so you email it to your instructor with the note, “Ran across this and thought it might be of interest after our class discussion last week; it really drives home your point about XXX.” That’s gold.</p>
<p>As hard as it is sometimes to be empathetic and put someone else’s insecurities above your individuality, give it a try in your classes anyway. Your grades are worth it.</p>
<p><a href="http://gradehacks.com/conform/">Conform</a></p>]]></content:encoded>
			<wfw:commentRss>http://gradehacks.com/conform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set SMART goals</title>
		<link>http://gradehacks.com/set-smart-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=set-smart-goals</link>
		<comments>http://gradehacks.com/set-smart-goals/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 20:10:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[goalsetting]]></category>
		<category><![CDATA[smartgoals]]></category>

		<guid isPermaLink="false">http://gradehacks.com/?p=419</guid>
		<description><![CDATA[<p>A goal without a plan is just a wish. - Antoine de Saint-Exupery Students who take the initiative to set their own goals tend to show improvement as a result of those goals. Take this result with a grain of salt since it comes from a for-profit education group, but a recent study had a [...]</p><p><a href="http://gradehacks.com/set-smart-goals/">Set SMART goals</a></p>]]></description>
				<content:encoded><![CDATA[<blockquote><p>A goal without a plan is just a wish.<br />
- Antoine de Saint-Exupery</p></blockquote>
<div id="attachment_420" class="wp-caption alignright" style="width: 310px"><a href="http://gradehacks.com/wp-content/uploads/2012/09/4564135455_4c14304e48_z.jpg" rel="lightbox[419]" title="Photo by Angie Torres"><img class="size-medium wp-image-420" title="Photo by Angie Torres" src="http://gradehacks.com/wp-content/uploads/2012/09/4564135455_4c14304e48_z-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Setting good goals should be an important part of your gradehacking strategy</p></div>
<p>Students who take the initiative to set their own goals tend to show improvement as a result of those goals. Take this result with a grain of salt since it comes from a for-profit education group, but a recent study had a group of students set their own goals using the SMART technique and 94% of students in that group achieved improvement over the semester.</p>
<p>Settings goals is a great way to improve your performance, but the process only works if two things are true &#8211; (i) you set the goals yourself, so they&#8217;re not coming from a teacher or parent, and (ii) you know how to set effective goals. You can&#8217;t just write down that your plan is to score 100% on every test and then expect it to happen. One technique widely used in schools and businesses to set goals that are SMART &#8211; specific, measurable, achievable, realist and time-bound.</p>
<p>Let&#8217;s break down SMART goals a bit further. Any goal that you set should be specific, so it will probably include quantitative (i.e. numbers-driven) criteria and be easily understood. Measurable means it&#8217;s easy to tell when you&#8217;ve achieved it or how far away you are from it. A goal should be ambitious but something you can actually accomplish, and be feasible enough to inspire you to get to a new level of accomplishment. It&#8217;s also important to define a timeline for your goal; a target isn&#8217;t much good if you can put it off indefinitely, and shorter-term goals help to keep you focused and motivated.</p>
<p>Let&#8217;s try some samples. &#8220;I&#8217;ll work harder this term&#8221; is an example of a terrible goal. Ok, it&#8217;s time-bound, but how much harder and what&#8217;s the outcome? Here&#8217;s a goal that&#8217;s more effective: &#8220;I&#8217;ll improve my economics grade by 15% by the end of the semester.&#8221;</p>
<p>Try setting some SMART goals the next time you&#8217;re trying to find ways to improve your performance.</p>
<p><a href="http://gradehacks.com/set-smart-goals/">Set SMART goals</a></p>]]></content:encoded>
			<wfw:commentRss>http://gradehacks.com/set-smart-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve soft skills with team diversity</title>
		<link>http://gradehacks.com/improve-soft-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-soft-skills</link>
		<comments>http://gradehacks.com/improve-soft-skills/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 12:48:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[gradehacks]]></category>
		<category><![CDATA[soft skills]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://gradehacks.com/?p=414</guid>
		<description><![CDATA[<p>A new study  finds that working in teams that emphasize diversity improves soft skills. What a great way to do many things at once! The work gets done, you meet new people and you improve yourself. Sure, projects might take a bit longer, but looking for geographic, ethnic, interest and skill diversity when forming teams [...]</p><p><a href="http://gradehacks.com/improve-soft-skills/">Improve soft skills with team diversity</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_415" class="wp-caption alignright" style="width: 310px"><a href="http://gradehacks.com/wp-content/uploads/2012/08/5716676922_eb00125545_z.jpg" rel="lightbox[414]" title="Photo by Lafayette College"><img class="size-medium wp-image-415" title="Photo by Lafayette College" src="http://gradehacks.com/wp-content/uploads/2012/08/5716676922_eb00125545_z-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Try mixing up your teams</p></div>
<p>A <a href="http://www.ingentaconnect.com/content/ip/ihe/2012/00000026/00000004/art00003" target="_blank">new study</a>  finds that working in teams that emphasize diversity improves soft skills. What a great way to do many things at once! The work gets done, you meet new people and you improve yourself. Sure, projects might take a bit longer, but looking for geographic, ethnic, interest and skill diversity when forming teams can foster the development of better interpersonal skills and help you network with your peers. In a world where businesses require employees to collaborate across diverse teams, getting a head start on the skills you&#8217;ll need is a great idea.</p>
<p><a href="http://gradehacks.com/improve-soft-skills/">Improve soft skills with team diversity</a></p>]]></content:encoded>
			<wfw:commentRss>http://gradehacks.com/improve-soft-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a great roommate</title>
		<link>http://gradehacks.com/find-a-great-roommate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-a-great-roommate</link>
		<comments>http://gradehacks.com/find-a-great-roommate/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 12:09:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[gpa]]></category>
		<category><![CDATA[gradehacks]]></category>
		<category><![CDATA[roommates]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://gradehacks.com/?p=410</guid>
		<description><![CDATA[<p>If you move away to college or university, you&#8217;ll likely have at least one roommate during your time at school. The importance of choosing a great roommate should not be underestimated &#8211; consider it as important as your choice of school and classes. Studies show that roommate peer effects significantly influence your GPA. Worse yet, [...]</p><p><a href="http://gradehacks.com/find-a-great-roommate/">Find a great roommate</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_411" class="wp-caption alignright" style="width: 310px"><a href="http://gradehacks.com/wp-content/uploads/2012/08/296269815_f7445bff2b_z.jpg" rel="lightbox[410]" title="Photo by Walter Parenteau"><img class="size-medium wp-image-411" title="Photo by Walter Parenteau" src="http://gradehacks.com/wp-content/uploads/2012/08/296269815_f7445bff2b_z-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">All-night gigs courtesy of your roommate&#8217;s band probably aren&#8217;t good for your sanity &#8211; or grades</p></div>
<p>If you move away to college or university, you&#8217;ll likely have at least one roommate during your time at school. The importance of choosing a great roommate should not be underestimated &#8211; consider it as important as your choice of school and classes.</p>
<p>Studies show that roommate peer effects significantly influence your GPA. Worse yet, roommate conflict ranks as one of the top 5 reasons for dropping out of school and can be one of your biggest sources of stresses.</p>
<p>Don&#8217;t leave roommate selection up to random assignment, and don&#8217;t choose a roommate that you know will be a poor influence just because it&#8217;s convenient or it&#8217;s the only person you know. Find out if your school has any roommate selection support tools, or try a third-party tool like <a href="http://www.roomsurf.com/user/browse" target="_blank">Roomsurf</a>.</p>
<p>Source: <a href="http://www.huffingtonpost.com/2012/08/07/colleges-roommates-gpa-drop-out_n_1752853.html?utm_hp_ref=college" target="_blank">Huffington Post</a></p>
<p><a href="http://gradehacks.com/find-a-great-roommate/">Find a great roommate</a></p>]]></content:encoded>
			<wfw:commentRss>http://gradehacks.com/find-a-great-roommate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to use mind maps</title>
		<link>http://gradehacks.com/learn-to-use-mind-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-to-use-mind-maps</link>
		<comments>http://gradehacks.com/learn-to-use-mind-maps/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 19:58:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[gradehacks]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mindmapping]]></category>

		<guid isPermaLink="false">http://gradehacks.com/?p=398</guid>
		<description><![CDATA[<p>A mind map is a diagram that depicts information visually to connect ideas related to a central theme or idea. You start out with a single topic at the centre of a page (or image), branch out with major ideas, words or concepts that are connected to it, and continue radiating out words, ideas or [...]</p><p><a href="http://gradehacks.com/learn-to-use-mind-maps/">Learn to use mind maps</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_399" class="wp-caption alignright" style="width: 310px"><a href="http://gradehacks.com/wp-content/uploads/2012/07/1000px-MindMapGuidlines.svg_.png" rel="lightbox[398]" title="Mind map by Nicoguaro"><img class="size-medium wp-image-399" title="Mind map by Nicoguaro" src="http://gradehacks.com/wp-content/uploads/2012/07/1000px-MindMapGuidlines.svg_-300x237.png" alt="" width="300" height="237" /></a><p class="wp-caption-text">Basic mind map guidelines</p></div>
<p>A mind map is a diagram that depicts information visually to connect ideas related to a central theme or idea. You start out with a single topic at the centre of a page (or image), branch out with major ideas, words or concepts that are connected to it, and continue radiating out words, ideas or tasks that link to the central idea and categories. An example of a mind map is shown to the right.</p>
<p>Why are mind maps important? Because visual aids and mapping out relationships helps you remember things better and improve your understanding. Here&#8217;s a <a href="http://jetems.scholarlinkresearch.org/articles/Effect%20Of%20Mind%20Map%20As%20A%20Note%20Taking%20Approach%20On.pdf" target="_blank">recent study</a> that supports their positive impact, and I&#8217;ve seen other data suggesting that incorporating mind mapping into note-taking and studying improves retention by 10%. That may not seem like a lot, but if you can remember 10% more during a text, that can mean a letter grade of difference. For more evidence of the effectiveness of mind mapping, <a href="http://www.conciselearning.com/mindmappingresearch.html" target="_blank">click here</a>.</p>
<p>So how do you do it? Here are the steps the creator of the mind mapping concept recommends (taken from Wikipedia):</p>
<ol>
<li>Start in the center with an image of the topic, using at least 3 colors.</li>
<li>Use images, symbols, codes, and dimensions throughout your mind map.</li>
<li>Select key words and print using upper or lower case letters.</li>
<li>Each word/image is best alone and sitting on its own line.</li>
<li>The lines should be connected, starting from the central image. The central lines are thicker, organic and thinner as they radiate out from the centre.</li>
<li>Make the lines the same length as the word/image they support.</li>
<li>Use multiple colors throughout the mind map, for visual stimulation and also to encode or group.</li>
<li>Develop your own personal style of mind mapping.</li>
<li>Use emphasis and show associations in your mind map.</li>
<li>Keep the mind map clear by using radial hierarchy, numerical order or outlines to embrace your branches.</li>
</ol>
<p>Included below is video that outlines a 6-step process for mind mapping; the example uses software, but the concepts also apply to paper-based mind maps or maps created in other software.</p>
<p><iframe src="http://www.youtube.com/embed/4wZ5wV5dPZc?wmode=transparent" frameborder="0" width="425" height="350"></iframe></p>
<p>The next time you&#8217;re taking notes on a complex subject, studying to memorize related information, organizing your thoughts, planning a paper, making decisions or anything else where exploring relationships might be helpful, give mind mapping a try. And share your mind mapping stories in the comments!</p>
<p><a href="http://gradehacks.com/learn-to-use-mind-maps/">Learn to use mind maps</a></p>]]></content:encoded>
			<wfw:commentRss>http://gradehacks.com/learn-to-use-mind-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take prep courses!</title>
		<link>http://gradehacks.com/take-prep-courses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-prep-courses</link>
		<comments>http://gradehacks.com/take-prep-courses/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 19:40:11 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[gradehacks]]></category>
		<category><![CDATA[prepcourse]]></category>
		<category><![CDATA[studentengagement]]></category>

		<guid isPermaLink="false">http://gradehacks.com/?p=391</guid>
		<description><![CDATA[<p>In an earlier post I talked about the benefits of a technology prep course, but any sort of fundamental skills, technology or knowledge courses or coaching opportunities offered by your school are usually a great idea. They&#8217;re typically free too! A recent study in Georgia showed that students completing a College Survival Skills program with [...]</p><p><a href="http://gradehacks.com/take-prep-courses/">Take prep courses!</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_392" class="wp-caption alignright" style="width: 211px"><a href="http://gradehacks.com/wp-content/uploads/2012/07/4818492979_9382a2229d_z.jpg" rel="lightbox[391]" title="Photo by Marcus respontour"><img class="size-medium wp-image-392" title="Photo by Marcus respontour" src="http://gradehacks.com/wp-content/uploads/2012/07/4818492979_9382a2229d_z-201x300.jpg" alt="" width="201" height="300" /></a><p class="wp-caption-text">Sometimes you just need someone to show you the ropes</p></div>
<p>In an <a title="If you take an online course…" href="http://gradehacks.com/take-online-course/">earlier post</a> I talked about the benefits of a technology prep course, but any sort of fundamental skills, technology or knowledge courses or coaching opportunities offered by your school are usually a great idea. They&#8217;re typically free too!</p>
